WARRANTIES & MORE
ACO offers product repair, virus removal, support & extended warrenties.
MFC-L3710CW Digital Color Printer
Recipient :
* Required fields
or Cancel
Print Technology | Laser |
Colour/Black & White | Colour |
Max. Black Print Speed (ppm) | 19ppm Black |
Max. Color Print Speed (ppm) | 19ppm Color |
First Time to Print | 15 Seconds |
Print Resolution (maximum dpi) | Up to 600 x 2400 dpi |
Automatic Duplex Printing (Two-Sided Print) | No |
Standard Paper Capacity (sheets) | 250 Sheet Paper Capacity |
Optional Paper Capacity (sheets) | N/A |
Hi-Speed USB 2.0 | Yes |
Network Ready | N/A |
Wireless Ready | Yes |
Wi-Fi Enabled | Yes |
AirPrint | Yes |
Google Cloud Print | Yes |
Printer Driver Compatibility | Windows®, Mac OS® & Linux |
Max. Monthly Duty Cycle | 30,000 pages |
Recommended Monthly Print Volume | up to 1,500 pages |
Standard Memory (MB) | 512MB |
Optional Memory (MB) | No |
Media Card Support | N/A |
USB Direct Interface / PictBridge | No |
Media Type Handling | N/A |
Paper Handling Size - Paper Tray | Letter,Legal,Executive,A4,A5,A6 |
Paper Handling Size - Manual Feed | Custom Sizes (3"-8.5" W, 4.57"-14" L) |
Output Paper Capacity (sheets) | 100 sheets |
Copying Capability | Black & White & Colour Copying |
Auto Document Feeder (ADF) | Yes |
Max. Automatic Document Feeder Capacity | N/A |
Copy Speed | Black: 19ppm; Colour: 19ppm |
Control Panel/Display | 3.7" Touchscreen |
Copy Resolution | 600 x 600 max. dpi |
Document Glass Size | N/A |
Scanning Capability | Black & White & Colour Scanning |
Auto Document Feeder (ADF) | Yes |
Optical Scan Resolution (dpi) | 1200 x 600 dpi (ADF),1200 x 2400 dpi (flatbed) |
Input Colour Scan Bit Depth | N/A |
Scanner Driver Compatibility | Windows®,Mac OS® |
Mobile device scanning app | Mopria®,AirPrint® |
Document Viewer Software | N/A |
OCR Software | N/A |
Formats (Export) | N/A |
"Scan To" Feature | Email,File,FTP,Image,Network,OCR |
Fax Capability | Black & White & Colour Faxing |
Fax Memory | Up to 500 Page Fax Memory |
Fax Speed | 33.6K bps Super G3 Fax Modem |
Best Transmission Speed (sec) | 2 seconds |
Unit Dimensions (cm; W x D x H) | 40.9 x 41.4 x 47.5 cm |
Carton Dimensions (cm; W x D x H) | 58.9 x 52.3 x 56.8 cm |
Unit Weight (Kg) | 22.5 kg |
Carton Weight (Kg) | 26.65 kg |
Carton Contents | (1) Starter Toner Cartridges (BK/C/M/Y) (1,000 pages) (1) DR223CL Drum Unit Set (18,000 pages), Quick Set Up Guide, Software CD-ROM for Windows, Software CD-ROM for Mac® |
Compatible Supplies | TN-227BK (3,000 pages) TN-227C (2,300 pages) TN-227M (2,300 pages) TN-227Y (2,300 pages) |
Warranty | 1 Year Limited |
ACO offers product repair, virus removal, support & extended warrenties.