WARRANTIES & MORE
ACO offers product repair, virus removal, support & extended warrenties.
Business monochrome laser all-in-one with cost-efficient output due to an 8,000-page replacement toner cartridge. Prints/copies up to 42ppm. 70-page capacity auto document feeder.
MFC-L5900DW Wireless Laser All-One Printer
Business monochrome laser all-in-one with cost-efficient output due to an 8,000-page replacement toner cartridge. Prints/copies up to 42ppm. 70-page capacity auto document feeder.
Recipient :
* Required fields
or Cancel
NFC Enabled | No |
---|---|
Wi-Fi Enabled | Yes |
System Requirements | Windows, Mac,,Linux |
Auto Document Feeder (ADF) | Yes |
Modem Speed (kbps) | 33.6K bps |
Copy Speed - Black | Up to 42cpm |
Fax Memory | up to 500 pages |
Connectivity | Wireless 802.11b/g/n, Ethernet, Hi-Speed USB 2.4 |
Network Ready | Yes |
First Page Out - Print | Less than 7.2 seconds |
Printer Memory | 512 MB |
Reduce/Enlarge | reduction/enlargement |
Apple AirPrint | Yes |
Type of Printer | Desktop Printer |
Print Speed - Black | Up to 48ppm |
Print Technology | Laser |
---|---|
Bluetooth Enabled | No |
Monochrome/Colour | Black and White |
Number Of Paper Trays | 2 |
Google Cloud Print | Yes |
Control Panel/Display | 3.7" Colour Touchscreen Display |
Energy Star Qualified | Yes |
Print Resolution - Black | Up to 1200 x 1200 dpi |
Duplexing (2-sided Printing) | Yes |
Maximum Paper Size | up to 8.5" x 14" |
Copy Resolution - Black | Up to 1200 x 600 dpi |
Web Connected/Apps | Yes |
Weight (lb) | 38.06 lbs |
Dimensions (inches) | 19.1" (H) X 19.5" (W) X 16.8" (D) |
Monthly Duty Cycle | Up to 50,000 pages/month |
Input Paper Capacity | 250-sheet capacity paper tray, 50-sheet capacity multi-purpose tray |
Output Paper Capacity | 150 sheets |
ACO offers product repair, virus removal, support & extended warrenties.